CrewBox Pro vs OpenSpace®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CrewBox Pro | |
|---|---|---|
| What it does | Jobsite photo documentation and field crew management app for construction teams | The Visual Intelligence Platform for construction teams |
| Stage | Startup | Established |
| Founded | 2025 | 2017 |
| Based in | US | US |
| Pricing model | Not given | Contact for pricing |
| Pricing | Solo: free forever for solo crews (unlimited storage, 50 projects). Duo: $49/month billed monthly (2 users included, unlimited projects, unlimited storage). Starter: $99/month billed monthly or $79/month billed annually, each additional user $28 USD (3 users included, 5 users included now, unlimited | Two subscription tiers available: Core for clarity on every project, and Enterprise for clarity across enterprise portfolios. Pricing is based on annual construction volume (ACV). Multi-year subscriptions are available. Single project and custom pricing are offered. Pricing includes onboarding and s |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 68 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 14 |
| Citation Flow (Majestic) | 1 | 43 |
| Referring domains (Majestic) | 3 | 1283 |
7 details filled in for both companies.
More alternatives to CrewBox Pro More alternatives to OpenSpace®