HiveSuite vs TrustPro
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HiveSuite | |
|---|---|---|
| What it does | Not given | Field service management software for contractors with estimates, invoicing, scheduling, dispatch, and payments. |
| Stage | Not given | Not given |
| Founded | 2023 | Not given |
| Based in | GB | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Solo: £34.99/month (1 admin/staff + 2 crew); Small Team: £89.99/month (5 admin/staff + 5 crew); Growing Team: £149.99/month (10 admin/staff + 10 crew); Professional: £249.99/month (20 admin/staff + unlimited crew); Enterprise: £499.99/month (50 admin/staff + unlimited crew). All plans include all fe | Core: $29/mo (1 user, all features). Teams: $149/mo (up to 5 users). Team Pro: $299/mo (up to 15 users). Marketing (SMS): $0.04 per text segment. AI Receptionist add-on: $69/mo (includes 50 conversations, then $0.99 each). Referral Network: $299/mo for founding members (regular $449/mo). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 22 −1 (down) since last check | 4 no change since last check |
| Trust Flow (Majestic) | 0 | 2 |
| Citation Flow (Majestic) | 29 | 20 |
| Referring domains (Majestic) | 34 | 24 |
3 details filled in for both companies.
More alternatives to HiveSuite More alternatives to TrustPro