Invitima vs InvitePix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Digital wedding invitations for Indian weddings with interactive themes, RSVP tracking, and WhatsApp sharing | Event photo sharing with QR codes, no app or guest account required |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | IN | US |
| Pricing model | Paid | Freemium |
| Pricing | Single Invitation from ₹299 to ₹999 per invitation, live for 3 months. Business Pack: 20 credits for ₹2,999 (approximately ₹150 per invitation). All plans include scratch-to-reveal date card, RSVP tracking, wishes wall, up to 30 photos, unlimited events, and no watermark. | Starter Gallery: Free (50 photos, one gallery). Memories Package: €28 one-time (unlimited photos, 6 months upload window). Celebration Package: €45 one-time (unlimited photos and videos, albums, 12 months upload window). Bundle: €91 one-time (3 galleries with unlimited photos and videos, 18 months u |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 32 no change since last check |
| Trust Flow (Majestic) | 0 | 2 |
| Citation Flow (Majestic) | 0 | 18 |
| Referring domains (Majestic) | 0 | 8 |
6 details filled in for both companies.
More alternatives to Invitima More alternatives to InvitePix