ProfitDig vs CrewBox Pro
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CrewBox Pro | |
|---|---|---|
| What it does | Bidding and job costing software for excavation, grading, and underground utility contractors | Jobsite photo documentation and field crew management app for construction teams |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | US |
| Pricing model | Paid | Not given |
| Pricing | Solo $149/mo for 1 user, Team $199/mo for 3 users, Business $299/mo for 10 users. All plans include the full platform with unlimited projects, bidding, takeoff and job costing, profit and loss reporting, and project notes and file storage. 30-day money-back guarantee, no contracts. | Solo: free forever for solo crews (unlimited storage, 50 projects). Duo: $49/month billed monthly (2 users included, unlimited projects, unlimited storage). Starter: $99/month billed monthly or $79/month billed annually, each additional user $28 USD (3 users included, 5 users included now, unlimited |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 19 | 1 |
| Referring domains (Majestic) | 66 | 3 |
4 details filled in for both companies.
More alternatives to ProfitDig More alternatives to CrewBox Pro