ProfitDig vs OpenSpace®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Bidding and job costing software for excavation, grading, and underground utility contractors | The Visual Intelligence Platform for construction teams |
| Stage | Not given | Established |
| Founded | Not given | 2017 |
| Based in | Not given | US |
| Pricing model | Paid | Contact for pricing |
| Pricing | Solo $149/mo for 1 user, Team $199/mo for 3 users, Business $299/mo for 10 users. All plans include the full platform with unlimited projects, bidding, takeoff and job costing, profit and loss reporting, and project notes and file storage. 30-day money-back guarantee, no contracts. | Two subscription tiers available: Core for clarity on every project, and Enterprise for clarity across enterprise portfolios. Pricing is based on annual construction volume (ACV). Multi-year subscriptions are available. Single project and custom pricing are offered. Pricing includes onboarding and s |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 +1 (up) since last check | 68 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 14 |
| Citation Flow (Majestic) | 19 | 43 |
| Referring domains (Majestic) | 66 | 1283 |
5 details filled in for both companies.
More alternatives to ProfitDig More alternatives to OpenSpace®