Wanderly vs NUM
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Travel eSIMs for 200+ countries | A concierge you can text, anywhere you land. Real places, checked by real people. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Paid | Not given |
| Pricing | Plans start from USD 1.99. Pricing varies by destination, data amount, and validity period. Examples: Thailand 3 GB for 3 days from USD 2.99, Thailand 5 GB for 5 days from USD 4.99, Thailand 10 GB for 5 days from USD 5.99. Japan plans start from USD 2.99, Europe from USD 1.99, United States from USD | Free for travelers. NUM Plus $8.98/month (25 trip plans at once, 40 deep-research runs monthly). NUM Platinum $28.98/month (unlimited trip plans, unlimited deep-research runs). Free to list for businesses; they pay only when a booking completes. Host plans: Free (unlimited clients), Small $9.99/mont |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 39 no change since last check | 33 +3 (up) since last check |
| Trust Flow (Majestic) | 3 | 4 |
| Citation Flow (Majestic) | 50 | 31 |
| Referring domains (Majestic) | 36 | 80 |
5 details filled in for both companies.