Wandria vs NUM
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Pin the places you have been, draw animated routes, add photos and journal entries, and see every country you have visited on one travel map. | A concierge you can text, anywhere you land. Real places, checked by real people. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | CH | US |
| Pricing model | Freemium | Not given |
| Pricing | Free: unlimited pins, trips, routes and journal entries, 200 photos, stats and achievements. Paid plan: €39.99 a year (€3.33 a month) for unlimited photos, 20 GB of storage and satellite and outdoor map styles. | Free for travelers. NUM Plus $8.98/month (25 trip plans at once, 40 deep-research runs monthly). NUM Platinum $28.98/month (unlimited trip plans, unlimited deep-research runs). Free to list for businesses; they pay only when a booking completes. Host plans: Free (unlimited clients), Small $9.99/mont |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 3 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +1 (up) since last check | 33 +3 (up) since last check |
| Trust Flow (Majestic) | 0 | 4 |
| Citation Flow (Majestic) | 11 | 31 |
| Referring domains (Majestic) | 1 | 80 |
5 details filled in for both companies.