PageMatter vs Edvido
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Client content collection for web agencies | Smart platform connecting businesses with digital agencies and service providers |
| Stage | Not given | Established |
| Founded | Not given | 2019 |
| Based in | Not given | TR |
| Pricing model | Freemium | Not given |
| Pricing | Free trial: 7 days. Founding membership: $9.50 first month (with code FOUNDING10), then $19/month. Annual: $190/year (billed once, 2 months free compared to monthly). Up to 5 active client sites on all plans. Cancel anytime with 14-day refund. | Free for brands. For agencies: STARTER $35 for 6 months or $59 for 12 months; GROWTH $71 for 6 months or $119 for 12 months; DOMINATION $119 for 6 months or $199 for 12 months; ENTERPRISE custom pricing. Agencies also pay per-lead viewing fees (50 to 450 TRY on Edvido Turkey depending on brief). |
| Key features |
|
|
| What makes it different |
|
|
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 0 | 20 |
| Citation Flow (Majestic) | 22 | 44 |
| Referring domains (Majestic) | 57 | 290 |
4 details filled in for both companies.