Squadcard vs My Surf Oracle
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Your weekly kickabout, rated by your mates | A surf forecast built around you |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | AR | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free to join any squad. Squad Pro: €24.99/year (7 days free), covers up to 2 squads; €34.99/year for 3 squads, €44.99/year for 4 squads, €54.99/year for 5 squads. Player Pro: €12.99/year, €2.49/month, or €19.99 once. Card designs: €0.99 to €2.99 each. | Free plan with limited custom spots and alert spots. Pro is a paid subscription with a 14-day free trial for new subscribers. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 40 +2 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 5 | 5 |
| Citation Flow (Majestic) | 25 | 4 |
| Referring domains (Majestic) | 14 | 2 |
5 details filled in for both companies.
More alternatives to Squadcard More alternatives to My Surf Oracle